Investor special or first-time homebuyer opportunity. This tenant-occupied property offers investors the opportunity to add an income-producing home to their portfolio with rental income already in place. It may also be a great option for a first-time buyer looking for an affordable path to homeownership. Conveniently located near shopping, dining, schools, and major roadways. Whether you're looking to expand your rental portfolio or purchase your first home, this property is worth a look. Tenant occupied. Please do not disturb tenant. Showings by appointment only.
| MLS # | 10230966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 47 |
| Listing Provided By | C21 Patterson & Assoc. Real Es | Travis Patterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | Level, Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | STONEWALL HEIGHTS |
| Listing VS Median (in STONEWALL HEIGHTS) | |
Price: $120,000 low | high Med: $0 On site: 47 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | STONEWALL HEIGHTS |
| Listing VS Median (in STONEWALL HEIGHTS) | |
Price: $120,000 low | high Med: $0 On site: 47 low | high Med: | |