DON'T JUST SCROLL PAST THIS ONE!!! Your dream home may be waiting right here...Come Take a Look! this beautiful home isn't just a place to live - Its the kind of home that makes you say WOW the moment you see all it has to offer. Inside you'll find 4 spacious bedrooms and 3 full baths giving everyone plenty of room to spread out, Formal living & dining rooms, beautiful kitchen with lots of cabinets, Large Laundry room with sink, But wait! There's more! This home has a whole home generator, 27'x54' Above ground Pool that has a 20 year warranty, 8 person storm shelter provides safety and security for the family, Beautiful patio perfect for morning coffee, weekend gatherings and entertaining and a 24 x40 bonus space perfect for a home office, man cave, hobby room, workout or game room..........You Choose! This one truly has something for everyone...Come take a look
| MLS # | 4164604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 31 |
| Listing Provided By | Russell Smith Realty | Tammy Russell-Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | General Residence District |
| Acreage | 0.56 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), High Speed Internet, Pantry, Walk-In Closet(s) |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Refrigerator |
| Exterior Features | Private Yard, Other |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Front Yard, Landscaped, Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Concrete |
| Community Features | Lake, Street Lights, Other |
|---|
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| Property | 962 |
|---|
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Community Name | Edgewood |
| School District | McComb |
| Listing VS Median (in Edgewood) | |
Price: $315,000 low | high Med: $225,000 sqft: 2,400 low | high Med: 1,555 $ / sqft: $131 low | high Med: $145 On site: 31 low | high Med: 56 | |
| State | MS |
|---|---|
| County | Pike |
| City | McComb |
| Zip Code | 39648 |
| Area | Pike |
| Community Name | Edgewood |
| School District | McComb |
| Listing VS Median (in Edgewood) | |
Price: $315,000 low | high Med: $225,000 sqft: 2,400 low | high Med: 1,555 $ / sqft: $131 low | high Med: $145 On site: 31 low | high Med: 56 | |