Fantastic location in the Vollintine-Evergreen neighborhood! Welcome to this single-level home featuring 3 bedrooms and 1 bathroom. The interior has been partially updated and offers plenty of potential to make it your own. Choose your own flooring and finishing touches! Enjoy extra-large rooms and a huge kitchen with plenty of space for everyday living and entertaining. The property also includes a workshop/storage area and a carport at the back. Conveniently located near shopping, dining, and major roadways, this home offers comfort and easy access to everyday amenities. Whether you're looking for your next home or an investment opportunity, this property has plenty of potential. Don't miss your chance to make it yours! Schedule your showing today and come see the possibilities!
| MLS # | 10233299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 11 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Anna Palazola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Roof | Composition Shingles |
|---|---|
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Overton Park |
| Subarea | 744D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $99,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Overton Park |
| Subarea | 744D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $99,000 low | high Med: $0 On site: 11 low | high Med: | |
![]() | $106,000855 Dickinson StMemphis, TN 38107 |
![]() | $102,000813 Randle StMemphis, TN 38107 |