Very nice home and move in ready. 3 bedrooms and 2 baths. Nice size family room with a gas fireplace. New paint throughout and new vinyl plank flooring. Open plan. 2 year old architectural roof. New garage doors installed in 2026. Stainless dishwasher is 7 years old. Great big fenced backyard with patio for cooking out and entertaining. Home is located in a great area right off Madison Parkway and close to everything! Close to Interstate 55. Come see!
| MLS # | 4165819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 20 |
| Listing Provided By | Powers Properties | Mary Denton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,399 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.20 |
| Water Front | Other |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Recessed Lighting, Storage |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Disposal, Electric Cooktop |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Front, Private, Paved |
| Community Features | Other |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|
| Property | 1777 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Post Oak Place |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Post Oak Place) | |
Price: $247,900 low | high Med: $231,450 sqft: 1,399 low | high Med: 1,439 $ / sqft: $177 low | high Med: $161 On site: 20 low | high Med: 31.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Post Oak Place |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Post Oak Place) | |
Price: $247,900 low | high Med: $231,450 sqft: 1,399 low | high Med: 1,439 $ / sqft: $177 low | high Med: $161 On site: 20 low | high Med: 31.5 | |