New ListingWelcome home! This beautiful 4 bedroom, 2 bath home is only 7 years old and has been wonderfully maintained, offering a like new feel throughout. You'll love the beautiful wood floors, spacious rooms, and functional layout designed for comfortable everyday living and entertaining. Located in the sought after DeSoto Central School District and conveniently close to shopping, dining, and more. This home checks all the boxes, space, style, location, and condition. Schedule your private showing today and come see everything this beautiful home has to offer!
| MLS # | 4162714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Crye-Leike Of TN Quail Hollo | Mallely Tackett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,949 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Other |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Other, Double Vanity |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Fenced, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Community Features | Curbs, Sidewalks |
|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2394 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Cherry Tree Park South |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Cherry Tree Park South) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,949 low | high Med: 1,949 $ / sqft: $162 low | high Med: $162 On site: 4 low | high Med: 4 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Cherry Tree Park South |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Cherry Tree Park South) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,949 low | high Med: 1,949 $ / sqft: $162 low | high Med: $162 On site: 4 low | high Med: 4 | |