Great investment opportunity in this rental income producing house. It has 2 bedrooms and 1 baths. Currently renting for $950 per month. so as not to disturb tenants inspection scheduled after an accepted offer.
| MLS # | 10220638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 145 |
| Listing Provided By | Pinnacle Realty | Harry Samuels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Other (See REMARKS) |
| Heating | Wall Unit |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | Mitchell | Westwood |
| Subarea | 762B |
| Community Name | J E WALKER HOMES |
| Listing VS Median (in J E WALKER HOMES) | |
Price: $98,000 low | high Med: $0 On site: 145 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | Mitchell | Westwood |
| Subarea | 762B |
| Community Name | J E WALKER HOMES |
| Listing VS Median (in J E WALKER HOMES) | |
Price: $98,000 low | high Med: $0 On site: 145 low | high Med: | |