NO blind offers. Property must be viewed prior to making an offer. REDUCED!!! REDUCED!!! REDUCED! Excellent investment opportunity. Good bones. Owner says make an offer.
| MLS # | 10232038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 28 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Toni Withers Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Wood Fenced |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central, Gas |
| Misc Interior | All Window Treatments, Pull Down Attic Stairs |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional |
| Lot Description | Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757E |
| Community Name | BETHEL GROVE |
| Listing VS Median (in BETHEL GROVE) | |
Price: $75,000 low | high Med: $0 On site: 28 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757E |
| Community Name | BETHEL GROVE |
| Listing VS Median (in BETHEL GROVE) | |
Price: $75,000 low | high Med: $0 On site: 28 low | high Med: | |