Beautifully updated 4-bedroom, 2-bath home featuring a bright, open layout with no carpet throughout. The updated kitchen showcases custom cabinetry and stainless steel appliances, flowing seamlessly into the formal dining room-perfect for everyday living and entertaining. The light-filled primary suite offers a peaceful retreat with a spacious closet, private en-suite bath, and double vanity. Three additional generously sized bedrooms provide flexibility for family, guests, or a home office. Step outside to an expansive, fully fenced backyard with endless possibilities, whether you envision a garden, play area, or outdoor entertaining space. Additional highlights include a nearly new architectural shingle roof and a prime location tucked away in the heart of Madison, offering both convenience and privacy. This move-in-ready home combines modern updates, comfortable living spaces, and an exceptional location.
| MLS # | 4165167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 28 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Alese Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,062 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Open Floorplan, Walk-In Closet(s), Breakfast Bar |
| Window Features | Blinds, Metal |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1748 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Countryside Plantation |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Countryside Plantation) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,062 low | high Med: 2,062 $ / sqft: $179 low | high Med: $179 On site: 28 low | high Med: 28 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Countryside Plantation |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in Countryside Plantation) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,062 low | high Med: 2,062 $ / sqft: $179 low | high Med: $179 On site: 28 low | high Med: 28 | |