Don't miss this opportunity to add a property to your rental portfolio. Great rental area and this property is located near all types of commerce and industry. No wholesaler or assignment of contract offers will be accepted. Rent-ready. A new dishwasher and stove are soon to be installed.
| MLS # | 10226081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 113 |
| Listing Provided By | CrestCore Realty MphsBrokerage | Dean Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.64 |
| Property View | Level, Some Trees |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level, Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EAST MEMPHIS PARK SEC A |
| Listing VS Median (in EAST MEMPHIS PARK SEC A) | |
Price: $142,900 low | high Med: $0 On site: 113 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EAST MEMPHIS PARK SEC A |
| Listing VS Median (in EAST MEMPHIS PARK SEC A) | |
Price: $142,900 low | high Med: $0 On site: 113 low | high Med: | |
![]() | $124,9851666 Echles StMemphis, TN 38111 |