Fully rehabbed in 2023, featuring renovated bathrooms, an updated kitchen with built-in cabinets, & washer/dryer hookups. Newer HVAC & furnace installed in October 2024, along with energy-efficient doors & windows throughout. Professionally managed, with the tenant responsible for lawn care & all utilities. Low property taxes. Also, could be a great investment opportunity!
| MLS # | 10232092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams | Jeffry Goff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Some Trees |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Misc Interior | Pull Down Attic Stairs, Vent Hood/Exhaust Fan, Walk-In Closet(s) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757C |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $155,000 low | high Med: $0 On site: 26 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757C |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $155,000 low | high Med: $0 On site: 26 low | high Med: | |