Set at the end of a quiet cul-de-sac in Madison's Stillhouse Creek subdivision, this brick home offers 4 bedrooms and 3 full baths in an open, high-ceilinged floor plan with granite counters and an inviting entrance foyer. A walk-in closet, double vanity, and pantry add everyday convenience, while fresh paint and carpet mean it's move-in ready. Out back, a covered patio overlooks a large fenced yard backing up to wooded acreage - genuine privacy on a low-traffic street. Zoned for Mannsdale Elementary, Germantown Middle, and Germantown High, and just minutes from Madison and Gluckstadt's shopping dining, and entertainment. Comfort, updates, privacy - this one checks the boxes. Call your Realtor today for your private showing.
| MLS # | 4161625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 21 |
| Listing Provided By | The Compass Group | Andrew White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,199 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete |
| Community Features | Park, Playground |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected, Underground Utilities |
|---|
| Property | 2002 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Stillhouse Creek |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Stillhouse Creek) | |
Price: $379,999 low | high Med: $171,200 sqft: 2,199 low | high Med: 1,777 $ / sqft: $173 low | high Med: $95 On site: 21 low | high Med: 185 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Stillhouse Creek |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Stillhouse Creek) | |
Price: $379,999 low | high Med: $171,200 sqft: 2,199 low | high Med: 1,777 $ / sqft: $173 low | high Med: $95 On site: 21 low | high Med: 185 | |