Come see it to believe it and bring an offer! Fresh, improved and move-in ready! This updated 3-bedroom home offers a bright, comfortable layout with hardwood floors, fresh finishes and thoughtful updates throughout. Multiple living spaces provide flexibility for everyday life, with an additional room that works well as a den, office or playroom and offers direct access to the backyard. The kitchen flows easily into the surrounding living areas, while the spacious backyard provides plenty of room to relax, play or entertain. These details are just a bonus to the unseen value here. Give it chance to wow you!
| MLS # | 10230041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Collins-Maury | Katie Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | Landscaped |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Landscaped |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $250,000 low | high Med: $0 On site: 58 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $250,000 low | high Med: $0 On site: 58 low | high Med: | |
![]() | $226,0001192 Marcia RdMemphis, TN 38117 |
![]() | $229,0001125 Marcia RdMemphis, TN 38117 |