Beautiful new construction in South Memphis! 3 bedrroms and 2 bathrooms with one main suite. Fenced backyard and one year builder's warranty. Make this home yours today!
| MLS # | 10233402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | homecoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Level |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | Central Gardens |
| Subarea | 746I |
| Community Name | TALBOT |
| Listing VS Median (in TALBOT) | |
Price: $169,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | Central Gardens |
| Subarea | 746I |
| Community Name | TALBOT |
| Listing VS Median (in TALBOT) | |
Price: $169,000 low | high Med: $0 On site: 8 low | high Med: | |