Nice Family home close to everything Luxury Primary down Large Open Kitchen Great Room with Fireplace Three Bedrooms upstairs Walk in Attic Eat in Kitchen 2 Car Garage Home is ready for occupancy
| MLS # | 10231671 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2022 |
| Days On Site | 36 |
| Listing Provided By | Jennae Realty, Inc. | Frank Pereira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Number Of Rooms | 7 |
|---|---|
| Misc Interior | All Window Treatments |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38125 |
| Area | Windyke | Southwind |
| Subarea | 788B |
| Community Name | BUCKINGHAM FARMS PD PAR J |
| Listing VS Median (in BUCKINGHAM FARMS PD PAR J) | |
Price: $2,400 low | high Med: $0 On site: 36 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38125 |
| Area | Windyke | Southwind |
| Subarea | 788B |
| Community Name | BUCKINGHAM FARMS PD PAR J |
| Listing VS Median (in BUCKINGHAM FARMS PD PAR J) | |
Price: $2,400 low | high Med: $0 On site: 36 low | high Med: | |