Four-bedroom home offering two living areas and a versatile bonus room. Interior features beautiful hardwood floors and solid oak kitchen cabinets, plus a Bosch dishwasher, refrigerator, and gas stove. Property includes a single-layer roof, water heater, storage shed, fenced yard, and a patio with a brick BBQ grill.
| MLS # | 10232781 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1957 |
| Days On Site | 17 |
| Listing Provided By | Pinnacle Realty | Jo Mathes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Property View | Chain Fenced, Level |
| Number Of Rooms | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Gas, Wall Unit |
| Misc Interior | Cat/Dog Free House |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Chain Fenced, Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38122 |
| Area | Berclair |
| Subarea | 753B |
| Community Name | SUMMER VIEW |
| Listing VS Median (in SUMMER VIEW) | |
Price: $1,325 low | high Med: $0 On site: 17 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38122 |
| Area | Berclair |
| Subarea | 753B |
| Community Name | SUMMER VIEW |
| Listing VS Median (in SUMMER VIEW) | |
Price: $1,325 low | high Med: $0 On site: 17 low | high Med: | |